|
|
|---|---|
| Ip Address: | globalfullserv.no-ip.biz (?) |
| Owner: | |
| Country: | Brazil ![]() |
| Uptime: | 63.36% |
| Points: | 0 |
| Port: | 7171 |
| Peak Record: | 110 players online on November 2, 2009, 7:46 pm CET |
| Monsters: | ? |
| Server: | The Forgotten Server 0.3.5 |
| Added: | October 20, 2009, 1:14 am CET |
| Last time online: | November 15, 2009, 9:06 pm CET |
global full com stages
do 1 ao 20 100x
do 21 ao 30 90x
do 31 ao 40 80x
do 41 ao 50 70x
do 51 ao 60 60x
do 61 ao 70 50x
do 71 ao 80 40x
do 81 ao 90 30x
do 91 ao 100 20x
do 101 ao 200 10x
do 201 em diante 5x
do 1 ao 20 100x
do 21 ao 30 90x
do 31 ao 40 80x
do 41 ao 50 70x
do 51 ao 60 60x
do 61 ao 70 50x
do 71 ao 80 40x
do 81 ao 90 30x
do 91 ao 100 20x
do 101 ao 200 10x
do 201 em diante 5x
Last 5 Messages Of The Day
No blog entries for this server
Signatures
| URL: | |
| BBCode: | |
| Kod Html: |
| URL: | |
| BBCode: | |
| Kod Html: |
| URL: | |
| BBCode: | |
| Kod Html: |
| URL: | |
| BBCode: | |
| Kod Html: |
| URL: | |
| BBCode: | |
| Kod Html: |
| URL: | |
| BBCode: | |
| Kod Html: |








Globalfullserv
