Open Tibia Server List
| * | Address Ip | Server Name | Online / Max | Uptime | Points | Exp | * | * |
|---|---|---|---|---|---|---|---|---|
![]() | windowssv1.servegame.com | Pot sem exauted | 18 (27) / 50 | 35.08% | 51 | x100 | WAR | [ 8.1 ] |
![]() | windowssv1.servegame.com | Porta 7172 | 4 (14) / 100 | 56.6% | 43 | x200 | PVP | [ 8.1 ] |
![]() | extibiaot.servegame.com | Port 7172 Pvp-Enfor | 2 (32) / 50 | 91.63% | 63 | x1 | PVPe | [ 7.6 ] |
![]() | porpetaloko.servegame.com | Porpeta Ot Sv | 53 (92) / 1000 | 64.77% | 158 | x999 | PVP | [ 8.4 ] |
![]() | poisonotserv.servegame.com | Poison Ot | 45 (152) / 249 | 61.09% | 144 | x700 | PVP | [ 8.5 ] |
![]() | tkotserver.ddns.com.br | Plasma OTServer | 10 (24) / 200 | 59.86% | 66 | x800 | PVP | [ 8.4 ] |
![]() | pingaon.no-ip.biz | Pinga On | 5 (10) / 100 | 87.5% | 37 | x250 | PVP | [ 8.5 ] |
![]() | perfectworld.no-ip.org | Perfect World Global | 5 (17) / 1000 | 78.42% | 51 | x30 | PVP | [ 8.5 ] |
![]() | 187.56.253.83 | Pdo | 11 (14) / 239 | 100% | 46 | x800 | PVP | [ 8.5 ] |
![]() | pbot-mma.no-ip.biz | Pbot-mma | 27 (45) / 200 | 72.11% | 95 | x200 | PVP | [ 8.4 ] |
![]() | pbot-100x.no-ip.info | Pbot Serve | 2 (12) / 100 | 18.98% | 23 | x100 | PVP | [ 8.4 ] |
![]() | pbot4ever.no-ip.biz | Pbot 4ever Serio | 18 (79) / 239 | 52.29% | 71 | x70 | PVP | [ 8.5 ] |
![]() | passofundera.no-ip.info | Passofundera | 2 (50) / 50 | 94.78% | 35 | x100 | PVP | [ 8.5 ] |
![]() | pariconhaot.no-ip.biz | Pariconhaot | 7 (11) / 100 | 19.15% | 30 | x999 | PVP | [ 8.4 ] |
![]() | parasita.servegame.com | Parasita | 3 (20) / 30 | 26.83% | 10 | x10 | PVP | [ 8.5 ] |
![]() | paranapoint.servegame.com | Paranapoint | 6 (9) / 100 | 25.32% | 32 | x500 | PVP | [ 8.5 ] |
![]() | paradize-otserv.servega... | Paradize Ot Serv | 10 (12) / 239 | 100% | 85 | x100 | PVP | [ 8.5 ] |
![]() | papaleguas.servegame.com | Papaleguas | 10 (18) / 200 | 30.01% | 71 | x700 | PVP | [ 8.5 ] |
![]() | panqueca.servegame.com | Panqueca Ot | 9 (27) / 239 | 35.39% | 65 | x100 | PVP | [ 8.5 ] |
![]() | panicotibiaot.servegame... | Panicoot-exp3000 | 3 (13) / 100 | 45.34% | 48 | x999 | PVP | [ 8.5 ] |
![]() | panicocrazyot.servegame... | Panicocrazyot 8.52 | 4 (8) / 45 | 14.74% | 28 | x200 | PVP | [ 8.5 ] |
![]() | panicats.servegame.com | Panicats | 9 (23) / 239 | 94.29% | 80 | x300 | PVP | [ 8.5 ] |
![]() | wWw.ExtremeOT.CoM.Br | PVP Custom Map | 189 (301) / 500 | 97.19% | 203 | x20 | PVP | [ 8.42 ] |
![]() | HEROSERV.COM | PVP 200X EXP 24h | 161 (326) / 1000 | 98.05% | 137 | x200 | PVP | [ 8.5 ] |
![]() | LOUCOSERV.COM | PVP 100X EXP 24h | 280 (361) / 1000 | 95.17% | 169 | x100 | PVP | [ 8.5 ] |
![]() | newsystem.servegame.com | Ouro Server | 0 (1) / 30 | 6.43% | 0 | x5 | PVP | [ 7.9 ] |
![]() | otservdomax.servegame.com | Otserv Do Max | 51 (133) / 200 | 88.68% | 157 | x999 | PVP | [ 8.42 ] |
![]() | otrullez.ddns.com.br | Otrullez.ddns.com.br | 8 (10) / 1000 | 95.2% | 82 | x50 | PVP | [ n/a ] |
![]() | otqueen.servegame.com | Otqueen Global 8.52 | 9 (10) / 1000 | 98.17% | 64 | x100 | PVP | [ 8.5 ] |
![]() | noa.servegame.com | Otprimus | 8 (202) / 25 | 97.17% | 133 | x10 | PVP | [ 8.5 ] |
![]() | newraspacabeca.servegam... | Otnovo | 8 (19) / 100 | 37.95% | 52 | x620 | PVP | [ 8.4 ] |
![]() | otisserver.no-ip.org | Otisserver Yurots | 9 (20) / 555 | 100% | 90 | x20 | PVP | [ 8.5 ] |
![]() | misteryfamilia.servegam... | Otbacana | 30 (30) / 239 | 86.83% | 114 | x80 | PVP | [ 8.5 ] |
![]() | otarena.servegame.com | Otarena | 29 (61) / 1000 | 80.66% | 142 | x30 | PVP | [ 8.5 ] |
![]() | otantico.no-ip.biz | Otantico | 0 (0) / 100 | 100% | 6 | x999 | PVP | [ 8.5 ] |
![]() | ot-xgames.servegame.com | Ot-xgames | 3 (28) / 200 | 94.04% | 105 | x100 | PVP | [ 8.5 ] |
![]() | war-yourost.no-ip.biz | Ot Yourost 8.50 8.52 | 16 (32) / 239 | 66.67% | 46 | x200 | PVP | [ 8.5 ] |
![]() | flamingphoenix.servegam... | Ot Super Rox | 3 (6) / 50 | 42.37% | 30 | x999 | PVP | [ 8.5 ] |
![]() | otskill.servegame.com | Ot Skiill | 11 (17) / 1000 | 57.56% | 52 | x999 | PVP | [ 8.4 ] |
![]() | otservbut.no-ip.biz | Ot Serv But | 22 (40) / 200 | 66.81% | 95 | x999 | PVP | [ 8.5 ] |
![]() | ot-rox24hrs.servegame.com | Ot Roxxx | 7 (34) / 100 | 37.52% | 27 | x999 | WAR | [ 8.4 ] |
![]() | olympikus-ot.servegame.com | Ot Rox | 7 (19) / 100 | 33.9% | 40 | x999 | PVP | [ 8.4 ] |
![]() | nostress.no-ip.info | Ot Rilex E Dedicado | 6 (14) / 75 | 50% | 39 | x999 | PVP | [ 8.5 ] |
![]() | pinhead.no-ip.biz | Ot Pinhead | 7 (59) / 100 | 49.31% | 45 | x999 | PVP | [ 8.5 ] |
![]() | thefodaserver.no-ip.biz | Ot Otimo Xp 1000 | 4 (12) / 100 | 64.86% | 69 | x999 | PVP | [ 8.5 ] |
![]() | thekinslayer.servegame.com | Ot Novo 8.5 Mapa Bom | 25 (42) / 25 | 87.22% | 76 | x999 | PVP | [ 8.5 ] |
![]() | roxzinhoots.no-ip.biz | Ot Novinho | 7 (21) / 239 | 18.72% | 44 | x350 | PVP | [ 8.5 ] |
![]() | 189.61.242.17 | Ot Loko | 6 (16) / 100 | 35.38% | 15 | x999 | PVP | [ 8.5 ] |
![]() | otleague.no-ip.biz | Ot League | 14 (16) / 50 | 89.21% | 39 | x999 | PVP | [ 8.5 ] |
![]() | otfeliperox.servegame.com | Ot Felipe | 6 (20) / 1000 | 14.47% | 30 | x999 | PVP | [ 8.5 ] |
![]() | ot-extreme85.sytes.net | Ot Extreme | 2 (6) / 50 | 11.74% | 9 | x100 | PVP | [ 8.5 ] |
![]() | otdarua.no-ip.info | Ot Esmeralda | 5 (19) / 100 | 59.61% | 63 | x200 | PVP | [ 8.4 ] |
![]() | otdumau.servegame.com | Ot Du Mau | 7 (12) / 100 | 85.71% | 87 | x200 | PVP | [ 8.5 ] |
![]() | otmania.sytes.net | Ot De Site 24hr | 15 (26) / 1000 | 89% | 102 | x150 | PVP | [ 8.5 ] |
![]() | azerothot.no-ip.biz | Ot 8.52 | 2 (4) / 100 | 64.1% | 66 | x20 | PVP | [ n/a ] |
![]() | americana-ots.no-ip.biz | Ot 8.50 E 8.52 999x | 0 (38) / 75 | 81.82% | 12 | x999 | PVP | [ 8.5 ] |
![]() | realtibia.no-ip.biz | Ot 300x | 0 (14) / 249 | 50% | 61 | x999 | PVP | [ 8.5 ] |
![]() | penachinho.no-ip.info | Ot 24hr Sem Leg | 10 (11) / 1000 | 65.47% | 50 | x50 | PVP | [ 8.5 ] |
![]() | minicrak.no-ip.biz | Ot 24h 8.52 | 29 (43) / 239 | 31.95% | 52 | x999 | PVP | [ 8.5 ] |
![]() | extreme-ot.servegame.com | Ot 24 Hrs | 45 (65) / 239 | 87.2% | 105 | x30 | PVP | [ 8.5 ] |
![]() | 201.95.75.21 | Ot 24 Horas | 9 (12) / 100 | 100% | 75 | x100 | PVP | [ 8.5 ] |
![]() | ossucegados.servegame.com | Os Sucegados | 5 (10) / 200 | 76.64% | 19 | x999 | PVP | [ 8.5 ] |
![]() | olympikus-ot.no-ip.biz | Olimpikus | 11 (17) / 100 | 64.2% | 57 | x999 | PVP | [ 8.4 ] |
![]() | olgarth.no-ip.info | Olgarth De Volta | 2 (3) / 1000 | 100% | 19 | x50 | PVP | [ 8.5 ] |
![]() | quilnate.no-ip.org | Old Quilante | 36 (80) / 1000 | 91.52% | 132 | x4 | PVP | [ 8.22 ] |
![]() | Odilon.PowerOT.com.br | Odilon World | 83 (328) / 600 | 98.55% | 136 | x12 | PVP | [ 8.42 ] |
![]() | war-lvl.otbr.com.br | OTBR WAR LvL 8.5x | 196 (250) / 1000 | 84.86% | 118 | x50 | PVPe | [ 8.5 ] |
![]() | yalaharianot.servegame.com | OT SEM LAG 500x | 10 (36) / 100 | 78.64% | 84 | x500 | PVP | [ 7.6 ] |
![]() | svdolipezin.servegame.com | OT Rox xp 9999 | 8 (21) / 50 | 58.82% | 52 | x999 | PVP | [ 8.4 ] |
![]() | joguefacil.servegame.com | OT DEDICADO 24HRS | 28 (32) / 239 | 59.14% | 99 | x100 | PVP | [ 8.5 ] |
![]() | tiagos2fran.servegame.com | OT 24h Muito Rox | 28 (83) / 200 | 80.56% | 94 | x200 | PVP | [ 8.5 ] |
![]() | ODyn.SerVeGamE.coM | ODyn ---------- FulL | 80 (121) / 555 | 91.15% | 107 | x150 | PVP | [ 8.5 ] |
![]() | nutim.servegame.com | Nutim | 7 (18) / 1000 | 46.58% | 20 | x999 | PVP | [ 8.5 ] |
![]() | happylandot.no-ip.biz | Novo Ot 24h | 2 (22) / 100 | 45.45% | 30 | x999 | PVP | [ 8.5 ] |
![]() | noskolsots.no-ip.biz | Noskolots | 25 (33) / 239 | 73.17% | 120 | x999 | PVP | [ 8.5 ] |
![]() | nopvpglobalvon.servegam... | Nopvpglbal | 7 (45) / 40 | 93.8% | 60 | x50 | nPVP | [ 8.4 ] |
![]() | dorivalescola.servegame... | Noobera | 20 (38) / 28 | 81.19% | 59 | x100 | PVP | [ n/a ] |
![]() | nomadot.servegame.com | Nomad | 4 (8) / 45 | 30.21% | 38 | x999 | PVP | [ 8.5 ] |
![]() | otdunoguera.servegame.com | Noguera | 0 (12) / 1000 | 21.01% | 8 | x700 | PVP | [ 8.5 ] |
![]() | nightseven.servegame.com | Nightseven Ot | 28 (126) / 75 | 73.99% | 66 | x999 | PVPe | [ n/a ] |








