Open Tibia Server List
| * | Address Ip | Server Name | Online / Max | Uptime | Points | Exp | * | * |
|---|---|---|---|---|---|---|---|---|
![]() | explosiot.no-ip.info | Explosiot | 4 (4) / 20 | 2.53% | 7 | x50 | PVP | [ 8.5 ] |
![]() | 200.74.40.18 | War 8.41 8.42 | 0 (0) / 1000 | 2.86% | 10 | x999 | WAR | [ 8.42 ] |
![]() | superlvlup.servegame.com | Super Lvl Up | 0 (9) / 100 | 4.2% | 0 | x999 | PVP | [ 8.5 ] |
![]() | mephstoots.no-ip.biz | Mephsto Ot | 0 (4) / 1000 | 4.71% | 0 | x70 | PVP | [ 8.42 ] |
![]() | pbot4ever.sytes.net | Entra Patos | 5 (12) / 239 | 4.74% | 26 | x100 | PVP | [ 8.5 ] |
![]() | rayserver.no-ip.biz | Nokiajvo | 0 (5) / 239 | 6.12% | 0 | x50 | PVP | [ 8.5 ] |
![]() | newsystem.servegame.com | Ouro Server | 2 (3) / 30 | 6.91% | 5 | x5 | PVP | [ 7.9 ] |
![]() | thegazette.no-ip.biz | 30 xp 8.52 | 0 (52) / 50 | 7.41% | 0 | x30 | PVP | [ 8.5 ] |
![]() | thais-warserver.servega... | Thais War Server | 7 (14) / 100 | 8.11% | 23 | x50 | WAR | [ 8.5 ] |
![]() | globalfull.no-ip.biz | Global Full 24h | 3 (8) / 1000 | 9.28% | 7 | x50 | PVP | [ 8.5 ] |
![]() | megaot.no-ip.org | Mega Ot | 15 (23) / 100 | 10.16% | 15 | x999 | PVP | [ 8.5 ] |
![]() | flayer.servegame.com | Global 100x | 1 (7) / 100 | 10.58% | 2 | x100 | PVP | [ 8.5 ] |
![]() | dbot.servegame.com | Alefh Garcia | 7 (19) / 1000 | 12.34% | 15 | x999 | PVP | [ 8.5 ] |
![]() | ot-extreme.sytes.net | OT Extreme | 1 (6) / 50 | 12.37% | 3 | x500 | PVP | [ 8.5 ] |
![]() | wordfantasy.no-ip.biz | Fantasy Word | 8 (10) / 100 | 12.76% | 24 | x200 | PVP | [ 8.5 ] |
![]() | pallydomall.no-ip.biz | 24h | 2 (8) / 500 | 12.91% | 36 | x400 | PVP | [ 8.5 ] |
![]() | loucoot.servegame.com | Loucoot | 1 (8) / 1000 | 13.1% | 35 | x100 | PVP | [ 8.5 ] |
![]() | brasileirao.servegame.com | Styller 8.50 | 0 (16) / 500 | 14.3% | 3 | x200 | PVP | [ 8.5 ] |
![]() | otfeliperox.servegame.com | Ot Felipe | 10 (20) / 1000 | 14.52% | 38 | x999 | PVP | [ 8.5 ] |
![]() | sweetdreamer.servegame.com | Pvp Enfo De Acc | 1 (23) / 80 | 14.64% | 6 | x25 | PVPe | [ 7.6 ] |
![]() | danielotsss.no-ip.biz | Facadasots | 8 (15) / 100 | 14.92% | 35 | x999 | PVP | [ 8.5 ] |
![]() | lindinhus.servegame.com | Lindinhos Salgado | 15 (25) / 800 | 15.04% | 29 | x999 | PVPe | [ 7.6 ] |
![]() | startot.no-ip.info | Startot.no-ip.info | 6 (14) / 100 | 16.04% | 17 | x999 | PVP | [ 8.5 ] |
![]() | jmeconnection.no-ip.biz | Sistema De Reset | 2 (11) / 50 | 16.21% | 0 | x500 | PVP | [ 8.5 ] |
![]() | rebolation.no-ip.biz | Demoro Pra ENTRA | 4 (16) / 100 | 17.82% | 7 | x999 | PVP | [ 8.4 ] |
![]() | global-mania.servegame.com | Global teleport | 5 (6) / 239 | 18.18% | 15 | x900 | PVP | [ 8.5 ] |
![]() | hostname-world.servegam... | Hostname Ot | 2 (13) / 1000 | 18.33% | 9 | x500 | PVP | [ 8.5 ] |
![]() | roxzinhoots.no-ip.biz | Ot Novinho | 3 (21) / 239 | 18.82% | 45 | x350 | PVP | [ 8.5 ] |
![]() | Tibiaroxtyle.servegame.com | Ecko | 0 (7) / 100 | 19.2% | 31 | x35 | PVP | [ 8.5 ] |
![]() | adube.servegame.com | Adube 8.42 | 13 (22) / 249 | 19.22% | 35 | x999 | PVP | [ 8.42 ] |
![]() | pariconhaot.no-ip.biz | Pariconhaot | 5 (11) / 100 | 19.26% | 32 | x999 | PVP | [ 8.4 ] |
![]() | pbot-100x.no-ip.info | Pbot Serve | 2 (12) / 100 | 19.26% | 26 | x100 | PVP | [ 8.4 ] |
![]() | sexy-war.servegame.com | Sexy War | 12 (51) / 1000 | 19.88% | 31 | x91 | WAR | [ 8.5 ] |
![]() | otdeelite.no-ip.biz | 9999999999999 | 25 (35) / 100 | 19.91% | 53 | x999 | PVP | [ 8.4 ] |
![]() | lungaserver.servegame.com | Xp 9999999 | 58 (60) / 100 | 20.4% | 75 | x999 | PVP | [ 8.5 ] |
![]() | kamael-destroyer.serveg... | Kamael-destroyer | 4 (12) / 100 | 20.62% | 28 | x500 | PVP | [ 8.1 ] |
![]() | poly-enforced.servegame... | Salgadinhoot | 3 (9) / 100 | 20.66% | 21 | x10 | PVPe | [ 7.6 ] |
![]() | zolinhuot.no-ip.biz | Zolinhu Xp Alta | 6 (23) / 200 | 20.69% | 67 | x999 | PVP | [ 8.4 ] |
![]() | heavymetalworld.no-ip.info | xp9999999999 | 35 (125) / 200 | 20.98% | 113 | x999 | PVP | [ 8.1 ] |
![]() | noisqtee.no-ip.biz | Rox 8.50 E 8.52 | 1 (6) / 239 | 21.11% | 6 | x100 | PVP | [ 8.5 ] |
![]() | exxtremesserve.servegam... | Exxtremes Server | 9 (13) / 250 | 21.13% | 52 | x300 | PVP | [ n/a ] |
![]() | nightmare2.no-ip.biz | Night Mare 2 | 13 (14) / 1000 | 21.22% | 37 | x999 | PVP | [ 8.5 ] |
![]() | castlewar.servegame.com | Castle 24h Yorouts | 6 (8) / 239 | 22.22% | 40 | x150 | PVP | [ 8.5 ] |
![]() | shadowar.no-ip.biz | Shadowar | 21 (45) / 650 | 22.45% | 54 | x999 | WAR | [ 8.5 ] |
![]() | ctmot.servegame.com | Ctm Server | 2 (16) / 239 | 22.53% | 31 | x150 | PVP | [ 8.5 ] |
![]() | otparafodas.no-ip.info | Exp 99999 | 6 (11) / 100 | 22.75% | 37 | x999 | PVP | [ 8.4 ] |
![]() | speedwilliam.servegame.com | Massagre mcz | 8 (33) / 200 | 23.05% | 59 | x500 | PVP | [ 8.5 ] |
![]() | dudunobre02.no-ip.biz | Enforced X Dream | 0 (63) / 650 | 23.4% | 12 | x50 | PVPe | [ 8.5 ] |
![]() | blueskyots.servegame.com | Blueskyots 850-852 | 22 (28) / 100 | 23.4% | 52 | x999 | PVP | [ 8.5 ] |
![]() | 201.80.53.96 | Redondo Alissow 8.50 | 7 (26) / 1000 | 23.49% | 43 | x250 | PVP | [ 8.5 ] |
![]() | tibiaoh.servegame.com | Tibia OH | 1 (23) / 239 | 23.57% | 15 | x200 | PVP | [ 8.5 ] |
![]() | purity-tibia.servegame.com | Purity Server 8.52 | 7 (29) / 239 | 24.27% | 25 | x999 | FUN | [ n/a ] |
![]() | xurupita-rox.no-ip.biz | Vancini Ot | 5 (18) / 100 | 24.81% | 21 | x200 | PVP | [ 8.5 ] |
![]() | biribinha.servegame.com | Ben10 Server 24ON | 6 (12) / 50 | 25.34% | 27 | x999 | PVP | [ 8.5 ] |
![]() | madvicious.servegame.com | Madvicious | 5 (9) / 100 | 25.43% | 26 | x350 | PVP | [ 8.4 ] |
![]() | imperioserv.no-ip.biz | Versao 8.52 | 34 (44) / 239 | 25.61% | 80 | x500 | PVP | [ 8.5 ] |
![]() | theonlyone.servegame.com | Global Ranking | 9 (42) / 100 | 25.99% | 29 | x900 | PVP | [ 8.4 ] |
![]() | tibiaroxgame.no-ip.biz | Tibia Rox Game | 10 (14) / 239 | 26.13% | 40 | x200 | PVP | [ 8.5 ] |
![]() | Kyuuby.servegame.com | Kyuuby 8.5 | 6 (14) / 100 | 26.23% | 25 | x999 | PVP | [ 8.5 ] |
![]() | rabicostronda.servegame... | Rabico | 30 (42) / 1000 | 26.3% | 49 | x450 | PVP | [ 7.9 ] |
![]() | foolkz.no-ip.biz | Foolkz.no-ip.biz | 1 (10) / 239 | 26.92% | 11 | x250 | PVP | [ 8.5 ] |
![]() | parasita.servegame.com | Parasita | 3 (20) / 30 | 27.05% | 19 | x10 | PVP | [ 8.5 ] |
![]() | quabol.no-ip.biz | God Net | 4 (11) / 1000 | 27.27% | 22 | x999 | PVP | [ 8.5 ] |
![]() | bbot.servegame.com | Bbot - Global Full | 24 (48) / 1000 | 27.88% | 48 | x750 | PVP | [ 8.5 ] |
![]() | skycrazyot.no-ip.biz | Sky Crazy | 8 (24) / 100 | 27.92% | 27 | x999 | PVP | [ 8.1 ] |
![]() | forteratibia.sytes.net | ForteratibiaUp | 3 (9) / 200 | 28.4% | 43 | x250 | PVP | [ 8.5 ] |
![]() | hardstylle.servegame.com | Hardstyle 24hrs | 17 (176) / 239 | 28.47% | 41 | x100 | PVP | [ 8.5 ] |
![]() | goldenotserver.no-ip.biz | Golden Ot | 3 (27) / 300 | 28.49% | 17 | x100 | PVP | [ 8.5 ] |
![]() | legendsoftime.servegame... | LegendsOfTime | 67 (87) / 200 | 28.73% | 117 | x999 | PVP | [ 8.5 ] |
![]() | otkazan.no-ip.biz | Kazan 8 .52 NOVO | 1 (16) / 1000 | 28.77% | 28 | x999 | PVP | [ 8.5 ] |
![]() | wickwar.servegame.com | Global Map 110x 8.52 | 6 (257) / 300 | 29.52% | 39 | x110 | PVP | [ 8.5 ] |
![]() | sb-team.servegame.com | Sb Team War | 0 (53) / 150 | 29.62% | 32 | x999 | WAR | [ 8.5 ] |
![]() | dicorpo.no-ip.info | Dicorpo Back 8.52 | 20 (22) / 239 | 29.69% | 43 | x140 | PVP | [ 8.5 ] |
![]() | papaleguas.servegame.com | Papaleguas | 10 (18) / 200 | 30.16% | 71 | x700 | PVP | [ 8.5 ] |
![]() | war-roxis.servegame.com | War Server Goo | 8 (49) / 650 | 30.48% | 38 | x999 | WAR | [ 8.5 ] |
![]() | mistic-ot.servegame.com | Xp 1500 Loot 35 | 22 (23) / 60 | 30.61% | 28 | x999 | PVP | [ 7.9 ] |
![]() | tibiadarkside.servegame... | Tibia Dark Side Ot | 4 (12) / 1000 | 31.11% | 40 | x300 | PVP | [ 8.5 ] |
![]() | narutosenpaionline.no-i... | Promocao de Natal | 13 (32) / 150 | 31.24% | 44 | x50 | PVP | [ 7.8 ] |
![]() | diabolicserver.no-ip.biz | Rox | 10 (19) / 200 | 32.01% | 50 | x500 | PVP | [ 8.5 ] |
![]() | minicrak.no-ip.biz | Ot 24h 8.52 | 35 (46) / 239 | 32.09% | 61 | x999 | PVP | [ 8.5 ] |








